Central Lancashire Men's Bowling League Final Tables

2000

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  2000
                              P   W   D   L   HW   AW   PTS 
  1  HOPWOOD REC.            30  24   0   6  132   97  397.5
  2  ROYLE                   30  21   0   9  135   80  360.0
  3  WHITWORTH F.C.C.        30  21   0   9  138   74  354.0
  4  NORDEN                  30  14   0  16  144   91  350.5
  5  SYKE                    30  20   0  10  127   81  348.5
  6  BUERSIL                 30  17   0  13  118   83  327.5
  7  EDGESIDE                30  11   0  19  121   71  282.5
  8  LANCTAN                 30  13   0  17  113   66  277.0
  9  MILNROW M.P.            30  17   0  13  111   52  274.0
 10  SPOTLAND REF.           30  13   0  17  118   48  255.0
 11  CROMPTON                30  13   0  17  115   41  241.5
 12  AKZO NOBEL              30  13   0  17  107   45  239.5
 13  PLOUGH                  30  10   0  20   92   58  229.0
 14  LITTLEBOROUGH           30  12   0  18   97   42  220.0
 15  WARDLE                  30  10   0  20  103   42  216.0
 16  HOPWOOD UN.             30  11   0  19   99   39  212.5
'B' Division  2000
                              P   W   D   L   HW   AW   PTS 
  1  ROCHDALE                30  19   0  11  118  100  363.0
  2  BAMFORD                 30  22   0   8  133   78  360.0
  3  CHURCH INN              30  20   0  10  130   83  354.5
  4  LADYBARN                30  21   0   9  133   76  352.0
  5  FALINGE                 30  20   0  10  120   80  340.0
  6  WHITWORTH F.C.C. RES.   30  17   0  13  113   72  306.0
  7  NORDEN RES.             30  17   0  13  113   72  306.0
  8  EDGESIDE RES.           30  15   0  15  120   72  303.0
  9  WHITWORTH F.P.          30  16   0  14  116   66  295.0
 10  BUERSIL RES.            30  14   0  16  108   68  280.0
 11  BIRCHES                 30  15   0  15  118   57  278.5
 12  HORSE & FARRIER         30  11   0  19  102   66  256.0
 13  LANCTAN RES.            30   9   1  20  100   56  231.5
 14  PLOUGH RES.             30  11   0  19   99   41  215.5
 15  CASTLETON               30   7   0  23   86   57  206.5
 16  MILNROW M.P. RES.       30   5   1  24   85   42  175.5
'C' Division  2000
                              P   W   D   L   HW   AW   PTS 
  1  RUGBY RD.               28  23   0   5  124   92  377.0
  2  AKZO NOBEL RES.         28  20   0   8  123   87  353.5
  3  CHESHAM                 28  20   1   7  121   86  352.5
  4  CROMPTON RES.           28  17   0  11  118   61  294.5
  5  ROYLE RES.              28  14   1  13  109   70  286.5
  6  HOPWOOD REC. RES.       28  13   1  14   97   77  280.0
  7  T.B.A.                  28  14   0  14   94   68  266.0
  8  WHITWORTH F.P. RES.     28  13   0  15  100   65  262.5
  9  LADYBARN RES.           28  12   1  15   94   69  260.0
 10  GREENVALE               28  14   0  14   94   63  258.5
 11  WARDLE RES.             28  13   0  15   96   61  252.5
 12  HEALEY                  28  12   0  16   96   59  244.5
 13  KIRKHOLT                28   8   1  19   89   47  202.0
 14  CRONKEYSHAW             28   7   1  20   86   50  198.5
 15  BAMFORD RES.            28   7   0  21   82   42  180.0
'D' Division  2000
                              P   W   D   L   HW   AW   PTS 
  1  ROCHDALE RES.           28  26   0   2  123  114  424.0
  2  HOPWOOD UN. RES.        28  25   0   3  146   94  412.0
  3  SPOTLAND REF. RES.      28  19   0   9  135   79  348.5
  4  CHURCH INN RES.         28  20   0   8  116   86  345.0
  5  LITTLEBOROUGH RES.      28  19   0   9  126   79  339.5
  6  THISTLEYFIELD           28  16   0  12   98   70  283.0
  7  BROADFIELD              28  13   1  14  109   67  277.0
  8  BIRCHES RES.            28  14   0  14  107   61  268.5
  9  RUGBY RD. RES.          28  13   0  15   90   64  251.0
 10  HEALEY RES.             28  13   0  15  101   54  247.0
 11  HORSE & FARRIER RES.    28   9   0  19   83   59  216.5
 12  CASTLETON RES.          28   7   0  21   81   53  195.5
 13  CHESHAM RES.            28   5   1  22   79   45  174.0
 14  FALINGE RES.            28   7   0  21   79   37  169.5
 15  T.B.A. RES.             28   3   0  25   54   31  115.5