Central Lancashire Men's Bowling League Final Tables

2001

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  2001
                              P   W   D   L   HW   AW   PTS 
  1  WHITWORTH F.C.C.        30  25   0   5  132  111  423.5
  2  EDGESIDE                30  24   0   6  137  100  407.0
  3  SYKE                    30  22   0   8  136   87  376.5
  4  NORDEN                  30  19   1  10  126   91  360.0
  5  ROYLE                   30  19   0  11  130   79  343.5
  6  MILNROW M.P.            30  16   0  14  145   64  321.0
  7  AKZO NOBEL              30  16   0  14  118   69  301.5
  8  PLOUGH                  30  17   0  13  107   64  288.0
  9  LANCTAN                 30  14   0  16  107   65  274.5
 10  CROMPTON                30  15   0  15  117   53  271.5
 11  BUERSIL                 30  13   0  17  104   54  250.0
 12  ROCHDALE                30  11   0  19   95   60  240.0
 13  SPOTLAND REF.           30  11   0  19   97   55  234.5
 14  BAMFORD                 30   7   1  22   93   38  187.5
 15  LITTLEBOROUGH           30   6   0  24   74   46  173.0
 16  HOPWOOD REC.            30   4   0  26   82   44  168.0
'B' Division  2001
                              P   W   D   L   HW   AW   PTS 
  1  WARDLE                  28  21   0   7  127   83  356.5
  2  HOPWOOD UN.             28  19   1   8  131   78  345.5
  3  LADYBARN                28  19   0   9  110   80  325.0
  4  CHURCH INN              28  18   0  10  119   70  314.0
  5  RUGBY RD.               28  16   0  12  113   75  305.5
  6  WHITWORTH F.P.          28  15   1  12  112   74  300.5
  7  AKZO NOBEL RES.         28  15   0  13  116   69  294.5
  8  HORSE & FARRIER         28  14   0  14  107   62  270.0
  9  FALINGE                 28  14   1  13   99   60  261.5
 10  NORDEN RES.             28  13   0  15  115   54  261.0
 11  EDGESIDE RES.           28  12   0  16  101   64  257.0
 12  BIRCHES                 28  13   1  14  100   51  244.0
 13  WHITWORTH F.C.C. RES.   28  12   0  16  100   53  239.5
 14  PLOUGH RES.             28   6   0  22   77   39  165.5
 15  BUERSIL RES.            28   1   0  27   58   23   97.5
'C' Division  2001
                              P   W   D   L   HW   AW   PTS 
  1  CHESHAM                 28  25   0   3  134  107  419.5
  2  HEALEY                  28  22   0   6  101   91  347.5
  3  CASTLETON               28  18   0  10  104   82  317.0
  4  WARDLE RES.             28  17   2   9  106   71  302.5
  5  MILNROW M.P. RES.       28  15   1  12  115   72  300.5
  6  HOPWOOD UN. RES.        28  16   1  11  120   62  295.5
  7  T.B.A.                  28  15   2  11   90   68  272.0
  8  CROMPTON RES.           28  14   0  14  111   60  271.0
  9  LADYBARN RES.           28  15   0  13  115   53  269.5
 10  ROCHDALE RES.           28  12   0  16   96   72  264.0
 11  GREENVALE               28  12   0  16  109   63  263.5
 12  WHITWORTH F.P. RES.     28   8   0  20   91   45  198.5
 13  KIRKHOLT                28   7   1  20   73   51  187.0
 14  ROYLE RES.              28   6   0  22   88   44  184.0
 15  CRONKEYSHAW             28   4   1  23   71   55  176.0
'D' Division  2001
                              P   W   D   L   HW   AW   PTS 
  1  SPOTLAND REF. RES.      28  24   0   4  132   87  382.5
  2  CHURCH INN RES.         28  20   0   8  122  101  373.5
  3  BAMFORD RES.            28  21   0   7  104   87  339.5
  4  BIRCHES RES.            28  19   0   9  118   81  334.5
  5  LITTLEBOROUGH RES.      28  18   1   9  109   79  320.0
  6  RUGBY RD. RES.          28  15   3  10  111   76  307.5
  7  BROADFIELD              28  16   0  12  102   79  300.5
  8  HEALEY RES.             28  14   1  13  100   67  273.0
  9  HORSE & FARRIER RES.    28  15   0  13   97   63  266.5
 10  THISTLEYFIELD           28  11   0  17   89   70  249.0
 11  T.B.A. RES.             28  11   0  17   83   65  235.5
 12  CHESHAM RES.            28   9   0  19   81   56  210.0
 13  CASTLETON RES.          28   6   0  22   78   47  178.5
 14  FALINGE RES.            28   6   0  22   76   46  175.0
 15  KIRKHOLT RES.           28   2   1  25   62   48  146.5