Central Lancashire Men's Bowling League Final Tables

2002

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  2002
                              P   W   D   L   HW   AW   PTS 
  1  SYKE                    30  26   0   4  138  101  419.5
  2  ROYLE                   30  23   0   7  139   97  399.5
  3  MILNROW M.P.            30  22   0   8  142   89  385.5
  4  WHITWORTH F.C.C.        30  20   0  10  144   94  385.0
  5  NORDEN                  30  19   0  11  126   82  344.0
  6  EDGESIDE                30  18   0  12  122   72  320.0
  7  SPOTLAND REF.           30  16   0  14  105   70  290.0
  8  CROMPTON                30  15   0  15  130   54  286.0
  9  BUERSIL                 30  16   0  14  109   60  279.0
 10  HOPWOOD UN.             30  13   0  17  120   55  267.5
 11  AKZO NOBEL              30  13   0  17  110   58  262.0
 12  WARDLE                  30  11   0  19   99   62  247.0
 13  PLOUGH                  30  11   0  19   93   54  229.0
 14  ROCHDALE                30   6   0  24   88   44  184.0
 15  BAMFORD                 30   8   0  22   82   41  183.5
 16  LANCTAN                 30   3   0  27   67   33  131.5
'B' Division  2002
                              P   W   D   L   HW   AW   PTS 
  1  CHURCH INN              26  21   0   5  124   76  343.0
  2  LADYBARN                26  16   0  10  116   65  293.5
  3  LITTLEBOROUGH           26  16   0  10   99   76  293.0
  4  WHITWORTH F.P.          26  14   0  12   93   61  254.5
  5  CHESHAM                 26  14   0  12   96   58  253.0
  6  HEALEY                  26  10   1  15   94   67  247.0
  7  WHITWORTH F.C.C. RES.   26  12   0  14  100   56  244.0
  8  HORSE & FARRIER         26  13   1  12   95   53  242.0
  9  AKZO NOBEL RES.         26  12   0  14   92   55  234.5
 10  HOPWOOD REC.            26  11   0  15   88   57  228.5
 11  NORDEN RES.             26  11   0  15   84   57  224.5
 12  BIRCHES                 26  12   0  14   92   48  224.0
 13  RUGBY RD.               26  11   0  15   86   55  223.5
 14  FALINGE                 26   8   0  18   86   55  208.5
'C' Division  2002
                              P   W   D   L   HW   AW   PTS 
  1  HOPWOOD UN. RES.        28  19   1   8  130   81  349.0
  2  CHURCH INN RES.         28  20   0   8  110   84  336.0
  3  MILNROW M.P. RES.       28  19   0   9  124   76  333.0
  4  GREENVALE               28  18   0  10  122   74  323.0
  5  CROMPTON RES.           28  15   0  13  127   70  307.0
  6  T.B.A.                  28  16   0  12  109   63  283.5
  7  CASTLETON               28  15   0  13  111   65  283.5
  8  PLOUGH RES.             28  15   0  13  105   60  270.0
  9  LADYBARN RES.           28  13   1  14  104   62  264.5
 10  WARDLE RES.             28  12   1  15  104   56  250.5
 11  KIRKHOLT                28  13   1  14   94   56  245.5
 12  WHITWORTH F.P. RES.     28  12   0  16  100   55  242.5
 13  SPOTLAND REF. RES.      28  13   0  15  105   48  242.0
 14  ROCHDALE RES.           28   7   0  21   79   53  193.5
 15  BUERSIL RES.            28   1   0  27   61   32  114.0
'D' Division  2002
                              P   W   D   L   HW   AW   PTS 
  1  CRONKEYSHAW             26  20   0   6  117   88  349.0
  2  BIRCHES RES.            26  19   0   7  114   81  330.5
  3  BAMFORD RES.            26  20   0   6   99   80  319.0
  4  ROYLE RES.              26  19   0   7  107   69  305.5
  5  LITTLEBOROUGH RES.      26  16   0  10   92   76  286.0
  6  HEALEY RES.             26  14   0  12  100   70  275.0
  7  THISTLEYFIELD           26  14   0  12   99   70  274.0
  8  BROADFIELD              26  15   0  11  101   62  269.0
  9  HORSE & FARRIER RES.    26  14   0  12   89   72  267.0
 10  T.B.A. RES.             26  10   0  16   82   70  237.0
 11  RUGBY RD. RES.          26   8   0  18   72   60  202.0
 12  CASTLETON RES.          26   7   0  19   70   64  201.0
 13  CHESHAM RES.            26   5   0  21   56   47  151.5
 14  KIRKHOLT RES.           26   1   0  25   49   28   96.0