Central Lancashire Men's Bowling League Final Tables

2004

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  2004
                               P   W   D   L   HW   AW   PTS  
   1  WHITWORTH F.C.C.        30  24   0   6  148   99  416.5 
   2  SYKE                    30  24   0   6  137   89  390.5 
   3  MILNROW M.P.            30  16   1  13  142   78  341.5 
   4  EDGESIDE                30  18   0  12  136   70  331.0 
   5  NEW STREET              30  19   0  11  130   67  325.5 
   6  NORDEN                  30  16   0  14  125   66  304.0 
   7  CHURCH INN              30  16   0  14  119   65  296.5 
   8  CROMPTON                30  15   0  15  112   57  272.5 
   9  ROYLE                   30  15   0  15  128   43  267.5 
  10  WARDLE                  30  12   0  18  109   60  259.0 
  11  LANCTAN                 30  13   0  17  108   48  245.0 
  12  BUERSIL                 30  12   0  18  102   55  244.5 
  13  SPOTLAND REF.           30  12   0  18  108   49  241.5 
  14  HOPWOOD UN.             30  12   0  18  108   43  232.5 
  15  BAMFORD                 30   9   0  21   88   62  226.0 
  16  LADYBARN                30   6   1  23   92   37  180.0 
  
'B' Division  2004
                              P   W   D   L   HW   AW   PTS  
   1  LITTLEBOROUGH           26  17   0   9  113   71  304.5 
   2  WHITWORTH F.C.C. RES.   26  15   0  11  118   74  304.0 
   3  PLOUGH                  26  15   0  11  113   70  293.0 
   4  HEALEY                  26  17   0   9   92   67  277.5 
   5  BIRCHES                 26  16   0  10  107   58  274.0 
   6  CHESHAM                 26  13   0  13  106   63  265.5 
   7  CROMPTON RES.           26  15   0  11  106   47  251.5 
   8  ROCHDALE                26  15   0  11   92   51  243.5 
   9  HOPWOOD REC.            26  12   0  14   96   58  243.0 
  10  MILNROW M.P. RES.       26  12   0  14  101   49  234.5 
  11  HORSE & FARRIER         26  11   0  15   90   57  230.5 
  12  NORDEN RES.             26   8   0  18   88   47  198.5 
  13  WHITWORTH F.P.          26   7   0  19   73   55  190.5 
  14  HOPWOOD UN. RES.        26   9   0  17   91   31  182.5 
'C' Division  2004
                              P   W   D   L   HW   AW   PTS 
   1  NEW STREET RES.         26  21   0   5  115   95  362.5 
   2  KIRKHOLT                26  19   0   7  117   78  329.0 
   3  CASTLETON               26  20   0   6  109   74  320.0 
   4  BUERSIL RES.            26  15   0  11  102   66  276.0 
   5  T.B.A.                  26  13   0  13   99   62  257.0 
   6  WARDLE RES.             26  13   0  13  100   57  250.5 
   7  RUGBY RD.               26  12   0  14   86   64  242.0 
   8  BIRCHES RES.            26  11   0  15   89   56  228.0 
   9  CRONKEYSHAW             26  11   0  15   80   56  219.0 
  10  LADYBARN RES.           26  10   0  16   97   47  217.5 
  11  SPOTLAND REF. RES.      26   9   0  17   85   55  212.5 
  12  ROYLE RES.              26  11   0  15   90   44  211.0 
  13  CHURCH INN RES.         26  10   0  16   83   50  208.0 
  14  GREENVALE               26   7   0  19   79   49  187.5 
'D' Division  2004
                              P   W   D   L   HW   AW   PTS 
   1  HEALEY RES.             26  22   0   4  116   89  359.5 
   2  THISTLEYFIELD           26  21   0   5  114   79  337.5 
   3  BROADFIELD              26  20   0   6  111   83  335.5 
   4  PLOUGH RES.             26  19   0   7  113   77  323.5 
   5  LITTLEBOROUGH RES.      26  14   1  11  101   70  278.5 
   6  CASTLETON RES.          26  16   0  10   96   68  278.0 
   7  BAMFORD RES.            26  12   0  14  100   65  257.5 
   8  KIRKHOLT RES.           26  10   1  15   87   62  232.5 
   9  HORSE & FARRIER RES.    26  11   0  15   91   53  225.5 
  10  ROCHDALE RES.           26   8   0  18   81   57  206.5 
  11  T.B.A. RES.             26  10   0  16   80   47  200.5 
  12  WHITWORTH F.P. RES.     26   9   0  17   85   44  196.0 
  13  CHESHAM RES.            26   6   0  20   64   45  161.5 
  14  RUGBY RD. RES.          26   3   0  23   57   49  145.5