Central Lancashire Men's Bowling League Final Tables

2005

Points Awarded
  Home Away
Win 5 5
Draw 2.5 2.5
Winners 1 1.5

'A' Division  2005
                               P   W   D   L   HW   AW   PTS  
   1  WHITWORTH F.C.C.        36  28   0   8  178  135  520.5 
   2  NEW STREET              36  31   0   5  165  123  504.5 
   3  MILNROW M.P.            36  30   0   6  177  118  504.0 
   4  SYKE                    36  27   0   9  162  114  468.0 
   5  NORDEN                  36  25   0  11  150  113  444.5 
   6  ROYLE                   36  21   0  15  154   75  371.5 
   7  CROMPTON                36  19   0  17  150   81  366.5 
   8  WARDLE                  36  18   1  17  141   87  364.0 
   9  BUERSIL                 36  18   0  18  123   76  327.0 
  10  LANCTAN                 36  15   0  21  134   78  326.0 
  11  CHURCH INN              36  17   0  19  125   77  325.5 
  12  WHITWORTH F.C.C. RES.   36  17   0  19  127   69  315.5 
  13  SPOTLAND REF.           36  15   0  21  112   78  304.0 
  14  HOPWOOD UN.             36  15   0  21  132   64  303.0 
  15  BAMFORD                 36  13   0  23  116   64  277.0 
  16  LADYBARN                36  11   0  25  116   59  259.5 
  17  HEALEY                  36  12   0  24  114   55  256.5 
  18  PLOUGH                  36   8   1  27   98   54  221.5 
  19  LITTLEBOROUGH           36   1   0  35   77   33  131.5 
  
'B' Division  2005
                              P   W   D   L   HW   AW   PTS  
   1  HOPWOOD REC.            32  26   0   6  144   99  422.5 
   2  NEW ST. RES.            32  24   0   8  152   87  402.5 
   3  NORDEN RES.             32  23   0   9  133   88  380.0 
   4  BIRCHES                 32  21   0  11  144   85  376.5 
   5  KIRKHOLT                32  20   1  11  131   82  356.5 
   6  MILNROW M.P. RES.       32  16   0  16  138   87  348.5 
   7  CHESHAM                 32  17   0  15  136   83  345.5 
   8  ROCHDALE                32  18   1  13  124   80  336.5 
   9  HORSE & FARRIER         32  19   0  13  122   78  334.0 
  10  T.B.A.                  32  16   0  16  109   77  304.5 
  11  RUGBY RD.               32  15   0  17  106   65  278.5 
  12  CROMPTON RES.           32  14   0  18  119   58  276.0 
  13  CASTLETON               32  12   1  19  100   64  258.5 
  14  WHITWORTH F.P.          32  10   1  21   99   70  256.5 
  15  CRONKEYSHAW             32   8   0  24   93   67  233.5 
  16  WARDLE RES.             32   9   0  23   97   55  224.5 
  17  BUERSIL RES.            32   2   0  30   54   38  121.0 
'C' Division  2005
                              P   W   D   L   HW   AW   PTS 
   1  GREENVALE               36  29   0   7  175  131  516.5 
   2  THISTLEYFIELD           36  29   0   7  155  120  480.0 
   3  PLOUGH RES.             36  29   0   7  155  117  475.5 
   4  LADYBARN RES.           36  27   0   9  160  116  469.0 
   5  SPOTLAND REF. RES.      36  26   0  10  133  103  417.5 
   6  ROYLE RES.              36  22   0  14  151  101  412.5 
   7  KIRKHOLT RES.           36  26   0  10  138   89  401.5 
   8  BROADFIELD              36  23   0  13  150   90  400.0 
   9  CHURCH INN RES.         36  20   0  16  134   99  382.5 
  10  BAMFORD RES.            36  22   0  14  127   95  379.5 
  11  HEALEY RES.             36  19   0  17  132   89  360.5 
  12  CASTLETON RES.          36  14   0  22  117   90  322.0 
  13  T.B.A. RES.             36  11   0  25  111   75  278.5 
  14  HORSE & FARRIER RES.    36  10   0  26   93   74  254.0 
  15  WHITWORTH F.P. RES.     36   7   0  29  114   66  248.0 
  16  ROCHDALE RES.           36   8   0  28  102   66  241.0 
  17  RUGBY RD. RES.          36   8   0  28   86   65  223.5 
  18  CHESHAM RES.            36   7   0  29   88   60  213.0 
  19  LITTLEBOROUGH RES.      36   5   0  31   76   59  189.5