Central Lancashire Men's Bowling League Final Tables
2008 |
Points
Awarded |
|
Home |
Away |
Win |
4 |
4 |
Draw |
2 |
2 |
Winners |
1 |
1.5 |
P W D L HW AW PTS
1 NEW STREET 24 22 0 2 101 77 304.5
2 SYKE 24 21 0 3 87 63 265.5
3 WHITWORTH F.C.C. 24 14 0 10 92 70 253.0
4 ROYLE 24 14 0 10 77 50 208.0
5 NORDEN 24 13 0 11 74 48 198.0
6 HEALEY 24 13 1 10 76 37 185.5
7 WARDLE 24 11 1 12 77 41 184.5
8 BAMFORD 24 8 1 15 67 45 168.5
9 BUERSIL 24 9 1 14 67 39 163.5
10 MILNROW M.P. 24 9 0 15 67 33 152.5
11 NEW STREET RES. 24 8 0 16 70 30 147.0
12 WHITWORTH F.C.C. RES. 24 7 0 17 46 37 129.5
13 CHURCH INN 24 4 2 18 57 32 125.0
P W D L HW AW PTS
1 SPOTLAND REF. 24 21 1 2 96 73 291.5
2 LADYBARN 24 19 0 5 88 66 263.0
3 LANCTAN 24 15 0 9 73 51 209.5
4 NORDEN RES. 24 13 0 11 84 47 206.5
5 CHESHAM 24 12 0 12 80 42 191.0
6 ROCHDALE 24 12 1 11 68 48 190.0
7 HOPWOOD REC. 24 11 0 13 71 48 187.0
8 CROMPTON 24 10 0 14 83 35 175.5
9 PLOUGH 24 8 0 16 73 41 166.5
10 HORSE & FARRIER 24 10 0 14 64 35 156.5
11 THISTLEYFIELD 24 9 0 15 60 40 156.0
12 BUERSIL 'B' 24 8 0 16 67 36 153.0
13 BIRCHES 24 7 0 17 56 35 136.5
P W D L HW AW PTS
1 HARE HILL 24 23 1 0 82 80 296.0
2 ROYLE RES. 24 15 1 8 86 55 230.5
3 CASTLETON 24 16 1 7 81 55 229.5
4 KIRKHOLT 24 15 0 9 71 64 227.0
5 LADYBARN RES. 24 12 0 12 81 54 210.0
6 T.B.A. 24 12 2 10 74 56 210.0
7 GREENVALE 24 13 0 11 73 48 197.0
8 WARDLE RES. 24 9 0 15 69 46 174.0
9 WHITWORTH F.P. 24 10 0 14 63 39 161.5
10 RUGBY RD. 24 7 0 17 69 41 158.5
11 HEALEY RES. 24 9 1 14 60 37 153.5
12 PLOUGH RES. 24 7 0 17 56 31 130.5
13 BUERSIL 'C' 24 5 0 19 53 36 127.0
P W D L HW AW PTS
1 BAMFORD RES. 24 23 0 1 86 77 293.5
2 CASTLETON RES. 24 20 0 4 88 69 271.5
3 CHURCH INN RES. 24 16 0 8 84 67 248.5
4 SPOTLAND REF. RES. 24 17 0 7 72 68 242.0
5 THISTLEYFIELD RES. 24 16 0 8 84 56 232.0
6 HARE HILL RES. 24 14 0 10 71 57 212.5
7 WHITWORTH F.P. RES. 24 12 0 12 72 41 181.5
8 ROCHDALE RES. 24 9 0 15 60 57 181.5
9 T.B.A. RES. 24 12 0 12 61 44 175.0
10 HORSE & FARRIER RES. 24 8 0 16 54 36 140.0
11 CHESHAM RES. 24 3 0 21 47 46 128.0
12 RUGBY RD. RES. 24 5 0 19 50 37 125.5
13 KIRKHOLT RES. 24 1 0 23 46 30 95.0