Central Lancashire Men's Bowling League Final Tables
2009 |
Points
Awarded |
|
Home |
Away |
Win |
4 |
4 |
Draw |
2 |
2 |
Winners |
1 |
1.5 |
P W D L HW AW PTS
1 NEW STREET 24 15 0 9 90 75 262.5
2 SYKE 24 19 0 5 73 74 260.0
3 WHITWORTH F.C.C. 24 17 0 7 83 63 245.5
4 WARDLE 24 15 0 9 83 55 225.5
5 HEALEY 24 15 0 9 71 59 219.5
6 MILNROW M.P. 24 13 0 11 85 46 206.0
7 ROYLE 24 14 0 10 77 43 197.5
8 BAMFORD 24 13 0 11 61 50 188.0
9 NORDEN 24 11 0 13 73 39 175.5
10 LADYBARN 24 7 0 17 71 32 147.0
11 SPOTLAND REF. 24 7 0 17 58 39 144.5
12 BUERSIL 24 8 0 16 55 32 135.0
13 NEW STREET RES. 24 2 0 22 47 26 94.0
P W D L HW AW PTS
1 WHITWORTH F.C.C. RES. 24 17 1 6 85 54 236.0
2 HARE HILL 24 13 0 11 87 58 226.0
3 PLOUGH 24 15 0 9 83 53 222.5
4 CHESHAM 24 17 0 7 75 53 222.5
5 LANCTAN 24 15 0 9 71 58 218.0
6 HOPWOOD REC. 24 11 1 12 67 62 206.0
7 CHURCH INN 24 14 0 10 68 51 200.5
8 CROMPTON 24 14 0 10 87 37 198.5
9 NORDEN RES. 24 11 0 13 77 47 191.5
10 HORSE & FARRIER 24 10 0 14 64 37 159.5
11 ROYLE RES. 24 9 0 15 73 28 151.0
12 ROCHDALE 24 4 0 20 61 35 129.5
13 THISTLEYFIELD 24 5 0 19 57 32 125.0
P W D L HW AW PTS
1 LADYBARN RES. 22 16 0 6 78 50 217.0
2 BUERSIL'B' 22 14 1 7 74 54 213.0
3 WARDLE RES. 22 12 1 9 68 58 205.0
4 WHITWORTH F.P. 22 14 1 7 70 51 204.5
5 CASTLETON 22 13 0 9 75 47 197.5
6 RUGBY RD. 22 11 2 9 62 47 180.5
7 KIRKHOLT 22 11 1 10 66 45 179.5
8 T.B.A. 22 10 0 12 59 44 165.0
9 BAMFORD RES. 22 7 2 13 67 41 160.5
10 HEALEY RES. 22 8 0 14 59 38 148.0
11 CASTLETON RES. 22 6 0 16 43 42 130.0
12 GREENVALE 22 6 0 16 53 29 120.5
P W D L HW AW PTS
1 HARE HILL RES. 24 18 0 6 89 71 267.5
2 THISTLEYFIELD RES. 24 17 1 6 79 75 261.5
3 CHURCH INN RES. 24 19 0 5 82 64 254.0
4 PLOUGH RES. 24 17 0 7 81 68 251.0
5 BUERSIL 'C' 24 12 1 11 72 66 221.0
6 ROCHDALE RES. 24 14 0 10 74 44 196.0
7 RUGBY RD. RES. 24 13 0 11 72 42 187.0
8 WHITWORTH F.P. RES. 24 13 0 11 70 43 186.5
9 HORSE & FARRIER RES. 24 8 0 16 63 54 176.0
10 CHESHAM RES. 24 8 0 16 52 50 159.0
11 SPOTLAND REF. RES. 24 7 0 17 59 47 157.5
12 T.B.A. RES. 24 8 0 16 57 41 150.5
13 KIRKHOLT RES. 24 1 0 23 27 18 58.0