Central Lancashire Men's Bowling League Final Tables
2010 |
Points
Awarded |
|
Home |
Away |
Win |
4 |
4 |
Draw |
2 |
2 |
Winners |
1 |
1.5 |
P W D L HW AW PTS
1 WHITWORTH F.C.C. 22 19 1 2 91 71 275.5
2 BAMFORD 22 19 0 3 83 71 265.5
3 HEALEY 22 17 0 5 75 56 227.0
4 NEW STREET 22 11 0 11 72 59 204.5
5 WARDLE 22 12 1 9 67 44 183.0
6 NORDEN 22 10 0 12 64 46 173.0
7 ROYLE 22 12 0 10 76 31 170.5
8 LADYBARN 22 8 0 14 61 36 147.0
9 MILNROW M.P. 22 6 0 16 55 32 127.0
10 HARE HILL 22 6 1 15 57 28 125.0
11 SPOTLAND REF. 22 5 1 16 46 29 111.5
12 WHITWORTH F.C.C. RES. 22 5 0 17 45 25 102.5
P W D L HW AW PTS
1 BUERSIL 24 21 0 3 101 72 293.0
2 CHURCH INN 24 19 0 5 83 56 243.0
3 PLOUGH 24 17 0 7 84 56 236.0
4 LANCTAN 24 14 0 10 77 53 212.5
5 CHESHAM 24 14 0 10 77 52 211.0
6 HOPWOOD REC. 24 12 0 12 70 58 205.0
7 LADYBARN RES. 24 11 0 13 81 44 191.0
8 NEW ST. RES. 24 12 0 12 71 36 173.0
9 ROYLE RES. 24 8 0 16 67 37 154.5
10 NORDEN RES. 24 8 0 16 59 42 154.0
11 BUERSIL 'B' 24 7 0 17 55 46 152.0
12 CROMPTON 24 9 0 15 72 28 150.0
13 HORSE & FARRIER 24 4 0 20 54 29 113.5
P W D L HW AW PTS
1 WHITWORTH F.P. 24 18 1 5 90 66 263.0
2 BAMFORD RES. 24 18 0 6 93 62 258.0
3 T.B.A. 24 16 0 8 84 53 227.5
4 THISTLEYFIELD 24 14 0 10 74 55 212.5
5 ROCHDALE 24 13 0 11 76 55 210.5
6 CASTLETON 24 13 0 11 73 56 209.0
7 RUGBY RD. 24 12 1 11 74 51 200.5
8 KIRKHOLT 24 13 1 10 62 55 198.5
9 WARDLE RES. 24 11 1 12 70 48 188.0
10 HARE HILL RES. 24 9 0 15 69 49 178.5
11 HEALEY RES. 24 9 0 15 58 34 145.0
12 THISTLEYFIELD RES. 24 5 0 19 50 30 115.0
13 BIRCHES 24 3 0 21 52 21 95.5
P W D L HW AW PTS
1 GREENVALE 24 22 0 2 96 76 298.0
2 CHURCH INN RES. 24 19 0 5 86 72 270.0
3 CASTLETON RES. 24 20 0 4 88 63 262.5
4 PLOUGH RES. 24 15 0 9 80 61 231.5
5 BUERSIL 'C' 24 14 0 10 72 61 219.5
6 WHITWORTH F.P. RES. 24 12 0 12 72 49 193.5
7 HORSE & FARRIER RES. 24 11 0 13 68 48 184.0
8 RUGBY RD. RES. 24 12 0 12 75 38 180.0
9 CHESHAM RES. 24 8 0 16 62 44 160.0
10 T.B.A. RES. 24 8 0 16 65 39 155.5
11 SPOTLAND REF. RES. 24 8 0 16 61 37 148.5
12 ROCHDALE RES. 24 7 0 17 52 42 143.0
13 KIRKHOLT RES. 24 0 0 24 32 21 63.5