Central Lancashire Men's Bowling League Final Tables

2011

Points Awarded
  Home Away
Win 4 4
Draw 2 2
Winners 1 1.5

'A' Division  2011
                               P   W   D   L   HW   AW   PTS 
    1  BAMFORD                 32  29   0   3  120   98  383.0 
    2  WHITWORTH F.C.C.        32  22   0  10  123   91  347.5 
    3  HEALEY                  32  17   2  13   97   49  242.5 
    4  ROYLE                   32  14   2  16  100   54  241.0 
    5  MILNROW M.P.            32  13   0  19   93   58  232.0 
    6  LADYBARN                32  12   0  20  100   50  223.0 
    7  NORDEN                  32  13   0  19   95   50  222.0 
    8  NEW STREET              32  12   0  20   79   49  200.5 
    9  WARDLE                  32  10   0  22   82   52  200.0 
'B' Division  2011
                               P   W   D   L   HW   AW   PTS 
    1  SPOTLAND S.C.           32  24   1   7  116   83  338.5 
    2  SYKE                    32  26   0   6  121   75  337.5 
    3  BUERSIL                 32  23   1   8  112   83  330.5 
    4  LANCTAN                 32  15   0  17  109   57  254.5 
    5  PLOUGH                  32  14   0  18  101   50  232.0 
    6  WHITWORTH F.C.C. RES.   32  13   0  19   97   54  230.0 
    7  CHURCH INN              32  10   0  22   82   56  206.0 
    8  HARE HILL               32  11   0  21   75   47  189.5 
    9  CHESHAM                 32   7   0  25   79   43  171.5 
'C' Division  2011
                               P   W   D   L   HW   AW   PTS 
    1  HOPWOOD REC.            32  25   0   7  124   86  353.0 
    2  NORDEN RES.             32  23   1   8  114   71  314.5 
    3  LADYBARN RES.           32  18   1  13  105   63  273.5 
    4  BAMFORD RES.            32  15   2  15   99   67  263.5 
    5  WHITWORTH F.P.          32  12   1  19   95   65  242.5 
    6  CROMPTON                32  14   2  16   92   57  237.5 
    7  NEW ST. RES.            32  14   1  17   93   55  233.5 
    8  BUERSIL 'B'             32  11   1  20   88   56  218.0 
    9  ROYLE RES.              32   7   1  24   83   27  153.5 
'D' Division  2011
                               P   W   D   L   HW   AW   PTS 
    1  CASTLETON               32  27   1   4  113  100  373.0 
    2  T.B.A.                  32  21   0  11  109   76  307.0 
    3  THISTLEYFIELD           32  19   1  12  102   76  294.0 
    4  KIRKHOLT                32  17   0  15   90   75  270.5 
    5  WARDLE RES.             32  16   1  15   93   65  256.5 
    6  ROCHDALE                32  15   0  17   85   73  254.5 
    7  HORSE & FARRIER         32  14   0  18   96   58  239.0 
    8  RUGBY RD.               32  10   0  22   86   55  208.5 
    9  HARE HILL RES.          32   3   1  28   50   38  121.0 
'E' Division  2011
                               P   W   D   L   HW   AW   PTS 
    1  GREENVALE               28  25   0   3  104   84  330.0 
    2  CASTLETON RES.          28  21   0   7   97   82  304.0 
    3  HEALEY RES.             28  16   0  12   99   65  260.5 
    4  PLOUGH RES.             28  17   1  10   91   65  258.5 
    5  THISTLEYFIELD RES.      28  13   1  14   86   53  219.5 
    6  BUERSIL 'C'             28   9   0  19   65   48  173.0 
    7  CHURCH INN RES.         28   5   0  23   61   36  135.0 
    8  BIRCHES                 28   5   0  23   52   32  120.0 
'F' Division  2011
                               P   W   D   L   HW   AW   PTS 
    1  SPOTLAND S.C. RES.      28  24   0   4  103   78  316.0 
    2  T.B.A. RES.             28  21   0   7   99   78  300.0 
    3  WHITWORTH F.P. RES.     28  16   0  12   95   62  252.0 
    4  HORSE & FARRIER RES.    28  11   0  17   87   50  206.0 
    5  RUGBY RD. RES.          28  13   0  15   81   48  205.0 
    6  CHESHAM RES.            28  11   0  17   68   52  190.0 
    7  ROCHDALE RES.           28   9   0  19   65   50  176.0 
    8  KIRKHOLT RES.           28   7   0  21   55   49  156.5