CENTRAL LANCASHIRE MEN'S BOWLING LEAGUE

The top 50 averages in A-Division since the points system was introduced in 1991. (Qualification 20 games from 2010, 18 games, from 2022 14 games, from 2024 16 games)

Position Player Club Year P W L F A Average
1 A.Lowe Healey 2010 19 17 2 391 208 9.632
2 B.Warrington Ladybarn 2023 18 17 1 370 204 9.222
3 B.Stapleton Buersil 2024 17 17 0 357 215 8.353
4 B.Stapleton Buersil 2018 24 20 4 482 282 8.333
5 D.Walker Whitworth F.C.C. 2014 32 29 3 656 397 8.094
6 J.Taylor Whitworth F.C.C. 2014 36 30 6 728 438 8.056
7 A.Rushton Buersil 2017 28 25 3 564 342 7.929
8 A.Cairns Edgeside 1996 27 23 4 549 336 7.889
9 A.Lowe New St. 2023 14 11 3 284 174 7.857
10 A.Lowe Healey 2014 33 28 5 658 399 7.848
11 J.Wade Syke 2005 27 24 3 549 339 7.778
12 T.Eccles Buersil 2017 28 23 5 560 343 7.750
12 T.Eccles Buersil 2018 24 21 3 495 309 7.750
14 A.Lowe Healey 2009 22 20 2 447 280 7.591
15 N.Brooks Royle 2002 30 28 2 608 381 7.567
16 J.Taylor Syke 2006 34 30 4 695 438 7.559
17 P. Kitchen Ladybarn 2019 23 20 3 462 291 7.435
18 P.Fielding Buersil 1993 27 21 6 547 349 7.333
19 T.Holt Bamford 2012 20 16 4 403 257 7.300
20 A.Cairns Edgeside 1995 28 25 3 574 370 7.286
21 N.Slater Whitworth F.C.C. 2014 32 26 6 642 410 7.250
22 A.Rushton Syke 2006 33 27 6 653 418 7.121
23 R.Goodman Summit Hotel 2021 20 16 4 399 258 7.050
24 J.Wade Syke 2013 21 17 4 428 284 6.857
25 R.Stott Buersil 2017 25 20 5 505 335 6.800
26 T.Hedderman Royle 2014 31 24 7 602 392 6.774
27 J.Thompson Whitworth F.C.C. 2003 28 25 3 567 378 6.750
28 T.Holt New St. 2008 21 17 4 429 289 6.667
28 A.Shackleton Summit Hotel 2021 18 14 4 360 240 6.667
28 T.Eccles New Street 2024 18 15 3 360 240 6.667
31 A.Lowe Healey 2011 28 22 6 557 371 6.643
32 A.Harrison Whitworth F.C.C. 2016 27 21 6 543 365 6.593
33 M.Dwyer Royle 2017 19 16 3 377 252 6.579
34 A.Mellor Hopwood Rec. 2000 30 25 5 609 412 6.567
34 S.Hulme Royle 2003 30 24 6 591 394 6.567
36 P.Fielding Buersil 2017 27 23 4 534 357 6.556
37 J.Wade Syke 2017 22 19 3 457 313 6.545
38 S.Halliwell Buersil 2017 28 24 4 557 374 6.536
39 E.Penty Whitworth F.C.C. 2014 32 24 8 628 419 6.531
40 P.Fielding Buersil 1991 28 24 4 560 378 6.500
41 E.Penty Whitworth F.C.C. 2016 19 16 3 386 263 6.474
42 M.Cordey Edgeside 1994 24 20 4 471 316 6.458
43 A.Rushton Buersil 2018 24 19 5 469 316 6.375
44 J.Taylor Syke 2005 35 31 4 706 485 6.314
45 I.Holden New St. 2007 27 23 4 544 374 6.296
46 B.Oakes Norden 1998 25 19 6 497 340 6.280
47 A.Lowe Healey 2012 36 30 6 724 498 6.278
48 B.Stapleton Buersil 2017 28 23 5 546 372 6.214
49 M.Cordey Edgeside 1993 26 20 6 505 344 6.192
50 D.Walker Whitworth F.C.C. 2010 22 18 4 427 291 6.182
 

History Menu