Doubles Competition Draws / Results
[ Round 1 & 2 ] [ Round 3 & 4 ] [ Finals Night ]
It is imperative that entries along with fee (£8.00 per pair) are received by Jim Dawber BY 31ST JULY (NO FEE - NO PLAY).
A reminder that this competition is open to entries from the veteran's league, with ladies also being accepted. (Passed at the March 2016 meeting)
2019 DRAWS/RESULTS
Round 1 and 2
Wednesday, 4th September
7:00PM START - PRACTICE TO/SCRATCH 6:55PM
VENUE: EAST WARD DATE: WEDNESDAY, 4TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
||||
Game | Club | Pairing | Rnd 1 | Rnd 2 |
01. | Hoole Village Hall | Chris Hayes & Ian Halliwell | 15 | |
Ley & Far / Farington Con | Gary Drake & David Dewhurst | 21 | 21 | |
02. | Fox Lane | Peter & Mark Dalton | 21 | 12 |
St. Josephs | Ste Hodgkinson & Joe Conway | 12 | ||
03. | Longton | Tony Hardman & Graham Griffiths | 06 | |
Ley & Far / Higher Walton | Joshua Iddon & David Charlesworth | 21 | 21 | |
04. | Hinds Head | David Cheetham & Marvin Paxford | 21 | 11 |
Walton Le Dale | Bill Royds & Mick Brade | 14 | ||
Round 2 winners advance to NEW LONGTON on WEDNESDAY, 11TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
---|
VENUE: HOOLE VILLAGE HALL DATE: WEDNESDAY, 4TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
||||
Game | Club | Pairing | Rnd 1 | Rnd 2 |
01. | East Ward | Paul Denver & Keith Eastham | 11 | |
Pen. Sports + B/Bridge Con | Matt Nelson & Simon Coupe | 21 | 21 | |
02. | Longton / New Longton | Stuart Norcross & Duncan Crabtree | 21 | 10 |
Ley & Far | Kevin Topp & Stephen Broomhead | 09 | ||
03. | Tarleton | Alan Cooper & David Grundy | 15 | |
St. Josephs | Mike Torevell & Alun Fishwick | 21 | 21 | |
04. | Eagle & Child | Jack Dickinson & Aaron Hayhurst | 21 | 16 |
Farington Con | Andrew Vurley & Nigel Carrier | 19 | ||
Round 2 winners advance to NEW LONGTON on WEDNESDAY, 11TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
---|
VENUE: EAGLE & CHILD DATE: WEDNESDAY, 4TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
||||
Game | Club | Pairing | Rnd 1 | Rnd 2 |
01. | Tarleton | Richard Pallant & David Bridge | 14 | |
Ley & Far | Ian Penzer & Graham Allen | 21 | 21 | |
02. | Bretherton | Graham & James Whittle | 21 | 17 |
Hinds Head | Keith Higham & Tom Gill | 13 | ||
03. | Higher Walton | Tracy Charlesworth & Derek Parker | 19 | |
Longton | Tim Slinger & Nikolay Susnik | 21 | 21 | |
04. | Farington Con | Wendy Entwistle & Stewart Jackson | 21 | 06 |
St. Josephs | Dave Seddon & Phil Strickland | 16 | ||
Round 2 winners advance to NEW LONGTON on WEDNESDAY, 11TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
---|
VENUE: HIGHER WALTON DATE: WEDNESDAY, 4TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
||||
Game | Club | Pairing | Rnd 1 | Rnd 2 |
01. | East Ward | Brian & David Jolly | 18 | |
Hoole Village Hall | Gail Cafferkey & Anne Brogden | 21 | 21 | |
02. | St. Josephs / St. Peters | Anthony Sweeney & Terry McMullan | 21 | 18 |
Ley & Far | Paul Cookson & Andrew Bentham | 11 | ||
03. | Ley & Far / Brownedge | Wayne Ditchfield & Dave Bradshaw | 20 | |
Pen. Sports | Owen Jackson & Sam Patterson | 21 | 21 | |
04. | Hinds Head | Steven Ashcroft & Peter Gallagher | 21 | 13 |
Fox Lane / Wymott | Cath Simpson & Kath Salisbury | 13 | ||
Round 2 winners advance to NEW LONGTON on WEDNESDAY, 11TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
---|
[ Top of Page ]
Round 3 (Quarter-Final)
Wednesday, 11th September
7:00PM START - PRACTICE TO/SCRATCH 6:55PM
VENUE: NEW LONGTON DATE: WEDNESDAY, 11TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
|||
Game | Club | Pairing | Q-F |
01. | Ley & Far / Higher Walton | Joshua Iddon & David Charlesworth | 21 |
Ley & Far / Farington Con | Gary Drake & David Dewhurst | 09 | |
02. | Pen. Sports + B/Bridge Con | Matt Nelson & Simon Coupe | 21 |
St. Josephs | Mike Torevell & Alun Fishwick | 16 | |
03. | Longton | Tim Slinger & Nikolay Susnik | 21 |
Ley & Far | Ian Penzer & Graham Allen | 09 | |
04. | Pen. Sports | Owen Jackson & Sam Patterson | 21 |
Hoole Village Hall | Gail Cafferkey & Anne Brogden | 04 | |
Quarter-Final winners advance to NEW LONGTON on WEDNESDAY, 18TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
---|
[ Top of Page ]
Finals Night
Wednesday, 18th September
Venue: New Longton
7:00PM START - PRACTICE TO/SCRATCH 6:55PM
VENUE: NEW LONGTON DATE: WEDNESDAY, 18TH SEPTEMBER 7:00PM START - PRACTICE TO/SCRATCH 6:55PM |
||||
Game | Club | Pairing | S-F | F |
01. | Ley & Far / Higher Walton | Joshua Iddon & David Charlesworth | 08 | |
Pen. Sports + B/Bridge Con | Matt Nelson & Simon Coupe | 21 | 21 | |
02. | Longton | Tim Slinger & Nikolay Susnik | 21 | 10 |
Pen. Sports | Owen Jackson & Sam Patterson | 18 | ||
2019 WINNERS Matt Nelson & Simon Coupe (Pen. Sports + B/Bridge Con) |
---|