Presidents Day Draws / Results
[ Qualifying Round ] [ Presidents Day ]
Qualifying Round: Saturday, 15th June 2019.
Teams are reminded that the representative you send if successful in qualifying to President's Day must be available on Saturday, 27th July at Victoria B.C., Woods Green (off South Meadow Lane), Preston PR1 8LJ commencing at 12 noon.
2019 draws/results
Qualifying Round
Saturday, 15th June
PRACTICE FROM 1:00PM
SCRATCH 1:25PM
START 1:30PM
(BOWLERS TO DRAW THEIR OWN NUMBER ON THE DAY)
VENUE: BROWNEDGE DATE: SATURDAY, 15TH JUNE 1:30PM START - PRACTICE TO/SCRATCH 1:25PM (Bowlers draw their own number on the day) |
|||
No. | Team | Bowler | Score |
01. | Leyland & Farington A | Trevor Bibby | w/o |
02. | Fox Lane | ||
03. | East Ward | Brian Jolly | 21 |
04. | Lostock Hall Con B | Trevor Ashcroft | 16 |
05. | Chorley St. Josephs A | Stewart Kenyon | 21 |
06. | Hinds Head | Keith Higham | 10 |
07. | Eagle & Child Red | Frank Brown | 21 |
08. | Farington Con B | Ken Pincock | 11 |
Winners advance to Presidents Day at VICTORIA B.C. on SATURDAY, 27TH JULY 12:00 NOON START - PRACTICE TO/SCRATCH 11:55AM |
---|
VENUE: FARINGTON CONSERVATIVE CLUB DATE: SATURDAY, 15TH JUNE 1:30PM START - PRACTICE TO/SCRATCH 1:25PM (Bowlers draw their own number on the day) |
|||
No. | Team | Bowler | Score |
01. | St. Gerards | Frank Kay | 21 |
02. | Chorley St. Josephs B | Ste Hodgkinson | 18 |
03. | Middleforth RBL | Liz Bennett | 21 |
04. | Hoghton A | Bob Brown | 9 |
05. | Wymott | Robert Hayes | 21 |
06. | Lostock Hall Con A | Brian Morgan | 15 |
07. | Penwortham Sports B | Steve Foster | 21 |
08. | Hoole Village Hall A | Brian Dewhurst | 7 |
Winners advance to Presidents Day at VICTORIA B.C. on SATURDAY, 27TH JULY 12:00 NOON START - PRACTICE TO/SCRATCH 11:55AM |
---|
VENUE: PENWORTHAM SPORTS DATE: SATURDAY, 15TH JUNE 1:30PM START - PRACTICE TO/SCRATCH 1:25PM (Bowlers draw their own number on the day) |
|||
No. | Team | Bowler | Score |
01. | Empire RM | Rohland Peinke | w/o |
02. | Farington St. Pauls | ||
03. | Longton VM A | Tim Slinger | 21 |
04. | Fox Lane Motors | Les Crosby | 14 |
05. | Victoria | John Harding | 21 |
06. | Hoghton B | John Billington | 15 |
07. | Brownedge | Nick Wilson | 21 |
08. | Hoole Village Hall B | Bill Hefferan | 12 |
Winners advance to Presidents Day at VICTORIA B.C. on SATURDAY, 27TH JULY 12:00 NOON START - PRACTICE TO/SCRATCH 11:55AM |
---|
VENUE: LOSTOCK ST. GERARD'S DATE: SATURDAY, 15TH JUNE 1:30PM START - PRACTICE TO/SCRATCH 1:25PM (Bowlers draw their own number on the day) |
|||
No. | Team | Bowler | Score |
01. | St. Peters | Terry McMullan | 21 |
02. | Bamber Bridge Con | Nathan Hargreaves | 8 |
03. | Longton VM B | Graham Griffiths | 21 |
04. | Farington Con C | David Dewhurst | 14 |
05. | Eagle & Child Blue | Aaron Hayhurst | 21 |
06. | Walton-Le-Dale | Darran Clarke | 16 |
07. | Penwortham Sports A | Callum Foster | 21 |
08. | Empire Services B | Barry Bradshaw | 16 |
Winners advance to Presidents Day at VICTORIA B.C. on SATURDAY, 27TH JULY 12:00 NOON START - PRACTICE TO/SCRATCH 11:55AM |
---|
[ Top of Page ]
PRESIDENT'S DAY
Saturday, 27th July
Venue: Victoria B.C.
12 noon start - Practice to/Scratch 11:55am
Thank you to our President Mr. Alan Pemberton and the members of Victoria BC for a well organised day, our Presidents good lady Gill and the ladies’ section for looking after us with food and beverages (hopefully everyone was well fed and watered (no pun intended)) and the markers for putting up with the terrible weather.
Also, thank you to referees Mr. Keith Church and Mr. Chris Hayes who had no option but to face the elements throughout the day, the spectators that turned out and finally the bowlers that participated.
Unfortunately, the sun didn't shine and when the rain arrived it gradually got worse and worse, which put a dampener on the final. The rain was so heavy the green became waterlogged and unplayable. Because of the conditions both finalists agreed to play 11 up.
LAST 16 | |||
Game | Team | Bowler | Score |
01. | Brownedge | Nick Wilson | 21 |
Longton VM B | Graham Griffiths | 15 | |
02. | Eagle & Child Blue | Aaron Hayhurst | 11 |
Chorley St. Josephs A | Stewart Kenyon | 21 | |
03. | Penwortham Sports A | Callum Foster | 09 |
Leyland & Farington A | Trevor Bibby | 21 | |
04. | Middleforth RBL | Liz Bennett | 08 |
Wymott | Robert Hayes | 21 | |
05. | East Ward | Brian Jolly | 21 |
St. Gerards | Frank Kay | 18 | |
06. | Victoria | John Harding | 21 |
Eagle & Child Red | Frank Brown | 15 | |
07. | Longton VM A | Tim Slinger | 21 |
Penwortham Sports B | Steve Foster | 16 | |
08. | St. Peters | Terry McMullan | 21 |
Empire RM | Rohland Peinke | 09 | |
QUARTER FINAL | |||
Game | Team | Bowler | Score |
09. | Brownedge | Nick Wilson | 21 |
Chorley St. Josephs A | Stewart Kenyon | 10 | |
10. | Leyland & Farington A | Trevor Bibby | 17 |
Wymott | Robert Hayes | 21 | |
11. | East Ward | Brian Jolly | 14 |
Victoria | John Harding | 21 | |
12. | Longton VM A | Tim Slinger | 06 |
St. Peters | Terry McMullan | 21 | |
SEMI FINAL | |||
Game | Team | Bowler | Score |
13. | Brownedge | Nick Wilson | 10 |
Wymott | Robert Hayes | 21 | |
14. | Victoria | John Harding | 13 |
St. Peters | Terry McMullan | 21 | |
FINAL | |||
Game | Team | Bowler | Score |
15. | Wymott | Robert Hayes | 06 |
St. Peters | Terry McMullan | 11 | |
CHAMPION 2019 Terry McMullan - St. Peters |
---|
[ Top of Page ]